Title
|
Period
|
Project ID
|
Description
|
---|---|---|---|
Education for Resource Efficiency in Manufacturing Industries EREMI | 2020-2022 | Erasmus+ Project 2020-1-BG01-KA203-079076 | |
Glioma MR Imaging 2.0, COST Action CA18206 | 2019-2023 | COST Action CA18206 | The aim of this Action is to build a pan-European and multidisciplinary network of international experts in glioma research, patient organisations, data scientists, and MR imaging scientists by uniting the glioma imaging community within Europe and progressing the development and application of advanced MR imaging for improved decision making in diagnosis, patient monitoring, and assessment of treatment response in clinical trials and clinical practice. |
Correlated Multimodal Imaging in Life Sciences | 2018-2022 | COST Action CA17121 | The aim of this Action is to support collaborations in the field of correlated multimodal imaging (CMI), promoting and disseminating its benefits through showcase pipelines, and paving the way for its technological advancement and implementation as a versatile tool in biological and preclinical research. |
ERASMUS+ / University of Maribor | 2017 April | Erasumus+ mobility | Staff mobility for teaching |
Magnetic Resonance Imaging Biomarkers for Chronic Kidney Disease | 2017-2021 | COST Action CA16103 | The overall aim of this Action is to eliminate the main barriers to the broader study, commercial exploitation and clinical use of renal MRI biomarkers |
Transport policy model as a function of sustainable development of the Republic of Slovenia and Republic of Macedonia | 2017-2018 | Bilateral project | |
A new Network of European BioImage Analysts to advance life science imaging (NEUBIAS) | 2016-2020 | COST Action CA15124 | This Action is a programme for establishing a network of BioImage Analysts (BIAlysts), in order to maximize the impact of advances in imaging technology on the Life-Sciences (LSc), and to boost the productivity of bioimaging-based research projects in Europe. |
Waste management curricula development in partnership with public and private sector-WamPPP | 2015-2018 | Erasmus+ Project 561821-EPP-1-2015-1-RS-EPPKA2-CBHE-JP | The project objective is waste management curricula development in partnership with public and private sector to respond to the urgently needed capacity build-up for the growing waste management (WM) industry. |
Cross-border collaboration to fight illegal logging and timber trade | 2014 | AITOLOS European Cross-border collaboration IPA Grant | Project activities are expected to reduce the volume of illegal logged wood that is transferred between the two countries and create active cross-border partnerships. |
Development of Regional Interdisciplinary Mechatronic Studies – DRIMS | 2010-2012 | Tempus IV Project N° 158644-DE-JPCR | The project objective was the development of up-to-date interdisciplinary curricula in mechatronic studies that integrate mechanical engineering with electronics and intelligent computer control in the design and manufacture of products and processes with relevance to the labour market needs and the European Bologna process. |
BASILEUS / Ghent University | 2009 March | BASILEUS | Erasmus Mundus External Cooperation Window |
Introducing Two-Tier Studies in the Field of Metrology | 2006-2008 | Tempus Project N° JEP_19010_2004 | The project objective was to reform and up-date undergraduate courses in the field of metrology and electrical measurements at the Faculty of Electrical Engineering (FEE) – Skopje and Faculty of Technical Sciences (FTS) – Bitola and to develop new one-year postgraduate study programme in the field of electrical measurements at FEE – Skopje. |
TRansmission system enhancement of regIoNal borders by means of IntellIgenT market technologY | 2019-2023 | Horizon 2020 Project, H2020-EU.3.3.4 | TRINITY will address this challenge in order to improve the current situation and facilitate the interconnection of South-Eastern electricity markets – among them and also within the current Multi Regional Coupling area (MRC). The project will develop a set of solutions to enhance cooperation among the transmission system operators of SEE in order to support the integration of the electricity markets in the region, whilst promoting higher penetration of clean energies. |
Projects Partcipation/Grants